vehicle mount rugged tablet
S917V12
S917V12 7 inch vehicle mount Rugged Tablet Pc;
Key features;
√Android 12.0 system
√Qualcomm QCM6125 Octa core CPU, 2.0GHz
√RAM+ROM 4GB + 64GB Optional 6GB+128GB
√Barcode scanning, RFID reader
√IP67 1.2m Drop Resistance
Key features;
√Android 12.0 system
√Qualcomm QCM6125 Octa core CPU, 2.0GHz
√RAM+ROM 4GB + 64GB Optional 6GB+128GB
√Barcode scanning, RFID reader
√IP67 1.2m Drop Resistance
Quantity
| Specifications | ||||||||||||||
| Performance | Date Communication | |||||||||||||
| System | Android 12.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | |||||||||||
| CPU | Qualcomm QCM6125 Octa core CPU, 2.0GHz | BLUETOOTH | Support 4.2 | |||||||||||
| RAM+ROM | 4GB + 64GB | GPS | Support GPS,BDS,GLONASS and professional GPS,Ublox; GPS and Beidou (alternative) | |||||||||||
| OTG | Type C; support OTG (U-disk/Mouse/Keyboard/USB Ethernet cable) | 3G/4G Band Version | America: LTE FDD:B2/B4/B5/B7/B8/B12/B13/B14/B25/B26 LTE TDD:B41 WCDMA:B1/B2/B4/B8 GSM:850/1900MHz | |||||||||||
| USB Port | 5 pin MicroUSB; support OTG (U-disk/Mouse/Keyboard/USB Ethernet cable) | |||||||||||||
| Physical Parameter | User Environment | |||||||||||||
| Dimensions | 209mm*139mm*19mm | Working Temperature | -10℃ ~ +50℃ | |||||||||||
| Display Screen | 7 inch LCD screen, 1280x800 IPS screen, capacitive touch screen | Storage Temperature | -40℃ ~ +60℃ | |||||||||||
| Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF , Reset | Environment Humidity | 5%-95% relative humidity; no condensation | |||||||||||
| Optional Functions | ||||||||||||||
| Support fingerprint indentification、barcode sanning、RFID More detailed parameters, please download the datasheet: https://www.senteriot.com/en/download.html or contact us directly. We will provide you with a more detailed introduction and customized solution! | ||||||||||||||
| Vehicle mount bracket | ||||||||||||||
