Tablet with RFID reader
SD917V10
S917V10 8 inch Tablet with RFID reader :
Key Features:
√8.0-inch HD screen
√Android 10.0 system
√4G RAM, 64G ROM,4G LTE
√Qualcomm MSM8953 Octa core 2GHz
√Barcode scanning, RFID reader, Fingerprint identification
√10000mAH battery (Wide temperature battery)
Key Features:
√8.0-inch HD screen
√Android 10.0 system
√4G RAM, 64G ROM,4G LTE
√Qualcomm MSM8953 Octa core 2GHz
√Barcode scanning, RFID reader, Fingerprint identification
√10000mAH battery (Wide temperature battery)
Quantity

| Specifications | ||||||||||||||
| Performance | Date Communication | |||||||||||||
| System | Android 10.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | |||||||||||
| CPU | Qualcomm MSM8953,8 core,2.0GHz,RAM 4G ROM 64G,Micro SD maximum 512G | BLUETOOTH | Support 4.2 | |||||||||||
| RAM+ROM | 4GB + 64GB | GPS | GPS, Galileo, GLONAS and Beidou | |||||||||||
| Camera | 5 MP front camera, 13 MP rear camera | 3G/4G Band Version | America: LTE FDD:B2/B4/B5/B7/B8/B12/B13/B14/B25/B26 LTE TDD:B41 WCDMA:B1/B2/B4/B8 GSM:850/1900MHz | |||||||||||
| Physical Parameter | User Environment | |||||||||||||
| Dimensions | 232mm*158mm*22mm | Working Temperature | -20℃ ~ +60℃ | |||||||||||
| Display Screen | 8 inch LCD screen, 1280*800 IPS screen, capacitive screen, 500+nits | Storage Temperature | -40℃ ~ +70℃ | |||||||||||
| Weight | 810g | Environment Humidity | 5%-95% relative humidity; no condensation | |||||||||||
| Optional Functions | ||||||||||||||
NFC RFID(Internal): Support NFC, 13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm, Tag support type: SR176, SRIX4K (TYPE-B) , I-Code2, TI RFID Tag-it HF-I, EM4034,Mifare Classic ETC LF RFID: 134.2KHZ FDX LF RFID, support ISO11784/5 protocol, 125KHZ LF RFID, support to read ID card UHF RFID: Internal: Ray links RLM060 or ThingMagic M6E-NANO, EPC C1 GEN2/ISO 18000-6C, output power 10dBm-30dBm;Reading distance: 1 m;Ceramic antenna: 0.3db(25*25*4mm) | ||||||||||||||
| Application | ||||||||||||||

Rugged tablet with scanning functions are widely used for data acquisition. For example, in the logistics industry, the scanning function of electronic tags can be used to identify and scan goods, thereby updating and tracking logistics information in a timely manner. In terms of warehouse management, users can use tools such as barcodes to manage and inventory inventory inventory.
Through the scanning function of the rugged tablet, real-time monitoring of product output, working hours, equipment condition, etc. can be achieved. Operators can scan the identification codes on the workbench or device, record production parameters, and upload them in real-time to the production management platform. Through this approach, enterprises can monitor production in real-time, analyze production data, and make decisions and adjustments.
