Vehicle Mount Tablet PC
S917V9
S917V9 Vehicle Mount Tablet PC :
Key Features:
√ Android 10.0
√ Qualcomm MSM8953, Adreno 506GPU 8 core, 2GHz CPU
√ 1920*1200 IPS capacitive touch screen, WIFI,BT,GPS
√ 38wh/10000mAH, NFC
√ Optional1D/2D barcode scanning
√ LF/UHF RFID, fingerprint, High accuracy GPS, High Precise GPS
Key Features:
√ Android 10.0
√ Qualcomm MSM8953, Adreno 506GPU 8 core, 2GHz CPU
√ 1920*1200 IPS capacitive touch screen, WIFI,BT,GPS
√ 38wh/10000mAH, NFC
√ Optional1D/2D barcode scanning
√ LF/UHF RFID, fingerprint, High accuracy GPS, High Precise GPS
Quantity

| Specifications | ||||||||||||||
| Performance | Date communication | |||||||||||||
| System | Android 10.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | |||||||||||
| CPU | Qualcomm MSM8953,8 core,2.0GHz | BLUETOOTH | Support 4.2 | |||||||||||
| RAM+ROM | 4GB + 64GB Micro SD maximum 512GB | GPS | GPS+BDS+A-GPS +GLONASS High precise GPS: Ulblox M8N, accuracy 2m | |||||||||||
| OTG | Through OTG can meet 100M network port,network card setup, PPPoE dial-up,web browsing.Support OTG extend RS232 | 3G/4G Band Version (Can only choose one) | China/India: LTE FDD:B1/B3/B5 LTE TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 GSM:900/1800MHz | |||||||||||
| USB Port | Type-C port;Support to connect U-disk/Mouse/Keyboard/OTG line | Europe/Africa: LTE FDD:B1/B3/B5/B7/B8/B20/B28 LTE TDD:B38/B40/B41 WCDMA:B1/B2/B5/B8 GSM:900/1800/1900MHz | ||||||||||||
| I/O interface | RJ45 port*1, Mini HDMI port*1, DC port*1,3.5mm headphone port*1,NANO SIM card slot*2, SD card slot*1 | |||||||||||||
| Physical parameter | User environment | |||||||||||||
| Dimensions | 277mm*183mm*19mm | Working Temperature | -10℃ ~ +50℃ | |||||||||||
| Weight | 810g | Storage Temperature | -40℃ ~ +60℃ | |||||||||||
| Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | Environment Humidity | 5%-95% relative humidity; no condensation | |||||||||||
| Display Screen | 10 inch LCD screen, 1920*1200 IPS screen, capacitive scre en, 500 NITS | |||||||||||||
| LED indicator light | Support(ordinary flicker,Call fast flicker,missed calls,charge indicator) | |||||||||||||
| Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | |||||||||||||
| Headset | 3.5mm audio Interface, has mike and telephone receiver | |||||||||||||
| Optional Functions | ||||||||||||||
More detailed parameters, please download the datasheet: https://www.senteriot.com/en/download.html or contact us directly. We will provide you with a more detailed introduction and customized solution! | ||||||||||||||
| Vehcile mount |
