Rugged biometric PDA
SD917V
SD917V 5 inch Biometric device terminal:
Key Features:
√ Android 10.0 system
√ 5 inch color LCD with touch panel
√ Superma S21 FBI certified, FAP20
√ Scan by camera
√ 4G/WCDMA/GPS/WiFi/Bluetooth
Key Features:
√ Android 10.0 system
√ 5 inch color LCD with touch panel
√ Superma S21 FBI certified, FAP20
√ Scan by camera
√ 4G/WCDMA/GPS/WiFi/Bluetooth
Quantity

Product Specification | |
os | Android 10 |
CPU | Quad-Core 1.4GHz |
Memory | 2GB RAM, 16GB FLASH(support TF card expansion;1 TF Card slot, up to 32GB) |
| bluetooth | 5.0 |
Biometric | Optical Biometric Sensor,Superma S21 FBI certified , FAP20; ANSI/INCITS 378, ISO/IEC 19794-2, ISO/IEC 19794-4 |
| Camera | Rear: 5MP auto focus (Barcode software decoding) |
| Dimensions | 197*84* 37mm |
| Display | 5 inch color LCD with touch panel (720 x 1280) |
| Battery capacity | 3.8V, 3000mAh;Input:100-240V AC; Output:5V DC, 2A (5000mAh as optional) |
| Expansion Card slot | 1 SIM /2 SIMs(Optional)/1 SIM+1 SAM (Optional) |
| Scanner | 1D and 2D barcode scanner Camera software decoding |
| WIFI | 4G/WCDMA/GPRS/WiFi/Bluetooth |
| Contactless | ISO14443 Type A/B, Mifare®, ISO18092 compliant |
| Product Application |

Rugged biometric PDA can be used for identity verification and transaction authorization in the financial and payment industries. Users can use fingerprint recognition function for identity verification, secure electronic payments, and financial transactions. This method can improve payment security, prevent theft and fraudulent behavior.