Rugged android 13 tablet
Key features;
√Android 13.0 system
√MT6789 Octa A76, 8 cores 2.2 GHz
√RAM+ROM 4GB + 64GB Optional 6GB+128GB
√Barcode scanning, UHF RFID,NFC,Fingerprint
√IP66 1.2m Drop Resistance

| Specifications | ||||||||||||||
| Performance | Date communication | |||||||||||||
| System | Android 13.0 (support GMS) | WIFI | 802.11a b c, g,n wireless internet Wireless AP ( Mobile AP )2.4G, 5G | |||||||||||
| CPU | MT6789 Octa A76, 8 cores 2.2 GHz | BLUETOOTH | Support 5.0 | |||||||||||
| RAM+ROM | 8GB + 256GB (12G+256G optional) | GPS | beidou,GPS, glonass | |||||||||||
| 3G/4G Band Version (Can only choose one) | 4G Fre: FDD: B1,B2, B3,B4, B5, B7, B8, B10, B12,B13, B14, b17, B20, B23, B24, B25, B26 TDD: B38,B39,B40,B41, B66, B71 B34 WCDMA:B1,B2, B5, B8 TD-SCDMA: B34,B35, B36, B37, B38 B39, B40, B41, B42, B43 GSM/GPRS/EDGE, 850/900/1800/1900 | |||||||||||||
| Physical parameter | User environment | |||||||||||||
| Dimensions | 275*178*18mm | Working Temperature | -10℃ ~ +50℃ | |||||||||||
Interface in/out port | 1. normal USB*1 2. Type-c USB*1 3. RJ45*1 4. bottom pogopin*1, USB and serial 5. back pogopin*1 6. DC*1 3.5*1.35 7. microphone+earphone 8. RS232*1 | Storage Temperature | -40℃ ~ +60℃ | |||||||||||
| Environment Humidity | 5%-95% relative humidity; no condensation | |||||||||||||
| Display Screen | 10.1 inch,1920*1200;400nits/1000nits optional sunshine readable; 10 point touch, support stylus | Optional Function | ||||||||||||
UHF RFID | reading and write distance 1meter to | 10 meter | ||||||||||||
Power | 12000mAh,hotswap, 2400mAh backup power; 3.8V 3A imput, support hotswap | 2D barcode | Honeywell N4680 | |||||||||||
| Camera | 5M/13M, flash | Fingerprint NFC | LD-8800-M 13.56 MHz | |||||||||||
| Application |

| Accesories |
Standard accessories in gift box: 1. USB cable 2. charger( 4-in-1) 3. handstrap
4. handstring 5. white box, no logo
Optional accessories :1. car docking 2. extra battery 3. screen protective film
4. car holder 5. docking station 6. car charger
