PDA barcode scanner
ST917M
ST917M 4inch android scanner barcode PDA
Key features:
√ Android 10.0 system
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ Transmission distance 5-10 meters
√ Type-C USB×1, OTG, gravity sensor, light sensor, proximity sensor, vibration motor
√ 2D scanning engine Honeywell N6603 CM60 5703
Key features:
√ Android 10.0 system
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ Transmission distance 5-10 meters
√ Type-C USB×1, OTG, gravity sensor, light sensor, proximity sensor, vibration motor
√ 2D scanning engine Honeywell N6603 CM60 5703
Quantity

| Specifications | ||||||||||||||
| Performance | Date Communication | |||||||||||||
| System | Android 10.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | |||||||||||
| CPU | Cortex-A53 Octa-core 64 bit 2.0GHz | BLUETOOTH | Support BT 5.0+BLE, transmission distance 5-10m | |||||||||||
| RAM+ROM | 4GB + 64GB | GPS | Support GPS,Beidou, Glonass, A-GPS | |||||||||||
| Expand memory | Micro SD(TF) Supports up to 256GB | WWAN | WCDMA:B1/2/5/8 TDSCDMA:B34/39 | |||||||||||
| FDD_LTE:B1/3/4/7/8/20/12 TDD_LTE:B34/38/39/40/41 | ||||||||||||||
| Physical Parameter | Uesr Environment | |||||||||||||
| Dimensions | 167mm × 78.8mm × 18.2 (thinnest) mm | Working Temperature | -10℃ ~ +55℃ | |||||||||||
| Weight | < 300g | Storage Temperature | -40℃ ~ +70℃ | |||||||||||
| Sensor | Gravity sensor, light sensor, distance sensor, vibration motor | Environment Humidity | 5%-95% relative humidity; no condensation | |||||||||||
| Display | 4.0"screen, 480×800 resolution | Accessories | ||||||||||||
| Battery | Rechargeable battery (3.8V 4500mAh) removable | Standard | Adapter, Data cable, Protective film, Instruction manual | |||||||||||
| Expansion Card slot | Nano SIM card X2, TF Card X1 | Optional | Dock station,Pistol grip | |||||||||||
| Audio | Speaker (mono), Microphone, Receiver,Flashlight automatic focus and lighting function | |||||||||||||
| Keypad | 19 two-tone buttons, left button x1, right button x1 | |||||||||||||
| Optional Functions | ||||||||||||||
| NFC | Frequency: 13.56MHz; Protocol: Support ISO14443A/B, 15693 agreement; Distance: 2cm-5cm | |||||||||||||
| Barcode Scanning | Newland CM60 Honeywell N6603,N4603,N6703,N3603,N6703HD | |||||||||||||
| Video | ||||||||||||||
| Application | ||||||||||||||

With the popularization of electronic trade, the logistics industry has achieved rapid development. Fast and efficient package management is extremely important. Application through barcode recognition technology and RFID, Senter handheld terminal PDA barcode scanner can realize the rapid query and statistics of the relevant information of the goods, automatically identify the barcode of goods by handheld terminal scanning the goods, and more efficient and intelligent to complete the package, sorting and distribution of the package.
In the retail industry, in order to achieve a high -quality service experience, in addition to the waiter's patient service attitude, efficient information management is also very important. Store associates can use Senter android handheld PDA to scan products barcodes or RFID tags to promptly check details like the number of inventory, specifications, price, discount information, etc., which can better meet customer needs, improve work efficiency and accuracy of operations.
